Family-owned for 18+ years · Usually ships the next business day · 10-year frame warranty
Tell us your bike and we’ll match it to the right shelter using the maker’s published size. If we’re not sure, we’ll check it by hand and email you.
Shelter size guide
Pick your style of bike or trike below for the shelter that fits it, then check your exact model in the second table. Every motorcycle size comes from the maker’s published specs, checked against each shelter’s inside size and the curve of its roof.
Not listed? Email info@speedwayshelters.com with your length, width and height and we’ll check it.
Inside sizes are length x width x height at the peak. The roof curves down toward both ends, so a tall windshield sits best near the middle.
| Style | Typical size (L x W x H) | Shelter that fits | Note |
|---|---|---|---|
| BaggerStreet Glide, Road Glide, Road King, Chieftain | 88–100 x 33–42 x 45–57″ | Touring | All 14 listed models fit the Touring. Measure to the top of the windshield. |
| Full-dress tourerUltra Limited, Gold Wing Tour, Roadmaster, K 1600 | 98–105 x 36–43 x 49–63″ | Touring | All 15 listed models fit the Touring. Measure to the top of the windshield, mirrors and antenna. |
| Big cruiserFat Boy, Heritage, Low Rider, Vulcan 900, M109R | 92–98 x 32–40 x 41–55″ | Touring | All 7 listed models fit the Touring. A tall aftermarket windshield adds height. |
| Mid-size cruiserSportster, Nightster, Rebel 1100, Scout, Vulcan S | 86–92 x 32–38 x 42–46″ | Sport | All 9 listed models fit the Sport. |
| Adventure bikeGS, Africa Twin, Pan America, V-Strom, KLR | 86–94 x 32–40 x 52–62″ | Touring | Windshield height decides it: 9 of 16 listed models fit the Sport; tall-screen bikes need the Touring. Measure with the screen in its highest position. |
| Sport tourerST1300, NT1100, FJR1300, Concours | 88–90 x 33–34 x 52–65″ | Touring | 1 of 2 listed models fits the Sport; the tall-screen one needs the Touring. Measure with the screen up. |
| Sport bikeNinja, CBR, R1, GSX-R, Hayabusa | 78–86 x 27–31 x 43–47″ | Sport | All 25 listed models fit the Sport. |
| Naked / standardMT-09, Z900, Bonneville, Monster | 81–83 x 32–33 x 43–46″ | Sport | Both listed models fit the Sport. Only 2 measured so far. |
| Small bike / scooterGrom, Rebel 300, V Star 250 | 69–87 x 28–29 x 40–42″ | Sport | Both listed models fit the Sport. Only 2 measured so far. |
| TrikeTri Glide, Freewheeler, Gold Wing trike | 103–106 x 54–56 x 45–57″ | Deluxe | Rear ends run 54–56″ wide, too wide for the Touring’s 54″, so trikes need the Deluxe. 2 listed models checked. |
| Can-Am Spyder / RykerSpyder RT, Spyder F3, Ryker | 92–112 x 58–62 x 41–60″ | Deluxe | They run 58–62″ wide, so it’s the Deluxe. All 14 listed Spyder and Ryker versions fit. |
116 models from manufacturer spec sheets, in inches (L x W x H). “Shelter” is the smallest size that fits with room to spare. Polaris Slingshots are too long for any of our shelters.
| Make | Model | Years | L x W x H (in) | Shelter | Source |
|---|---|---|---|---|---|
| BMW | K 1600 GTL | 2027 | 98 x 39.4 x 62.2 | Touring | bmwmotorcycles.com |
| BMW | R 1250 GS | 2023 | 86.9 x 37.5 x 56.3 | Sport | bmw-motorrad.com.my |
| BMW | R 1300 GS | 2026 | 87.1 x 39.4 x 55.4 | Sport | bmwmotorcycles.com |
| Can-Am | Ryker (600 ACE / 900 ACE) | 2019–2021 | 92.6 x 59.4 x 41.8 | Deluxe | can-am.brp.com |
| Can-Am | Ryker (600 ACE / 900 ACE) | 2022–2026 | 92.6 x 59.9 x 41.9 | Deluxe | can-am.brp.com |
| Can-Am | Ryker Rally | 2022–2026 | 99.7 x 59.9 x 42.9 | Deluxe | can-am.brp.com |
| Can-Am | Ryker Rally (Rally Edition) | 2019–2021 | 92.6 x 59.4 x 41.8 | Deluxe | can-am.brp.com |
| Can-Am | Ryker Sport | 2024–2026 | 92.6 x 59.9 x 42.2 | Deluxe | can-am.brp.com |
| Can-Am | Spyder F3 / F3-S (incl. Special Series) | 2015–2026 | 104 x 58.9 x 43.3 | Deluxe | can-am.brp.com |
| Can-Am | Spyder F3 Limited | 2017–2019 | 102.2 x 58.9 x 48.9 | Deluxe | motorcycle.com |
| Can-Am | Spyder F3 Limited (incl. Special Series) | 2020–2026 | 111 x 58.9 x 48.9 | Deluxe | can-am.brp.com |
| Can-Am | Spyder F3-T | 2017–2026 | 102.2 x 58.9 x 48.9 | Deluxe | can-am.brp.com |
| Can-Am | Spyder RS / RS-S | 2010–2015 | 105 x 59.3 x 45.1 | Deluxe | brp.com |
| Can-Am | Spyder RT (base) | 2020–2026 | 109.3 x 61.2 x 57.6 | Deluxe | can-am.brp.com |
| Can-Am | Spyder RT (RT, RT Audio & Convenience, RT-S, RT Limited) | 2010–2019 | 105 x 61.9 x 59.4 | Deluxe | brp.com |
| Can-Am | Spyder RT Limited / Sea-to-Sky | 2020–2026 | 111.5 x 61.2 x 57.6 | Deluxe | can-am.brp.com |
| Can-Am | Spyder ST / ST-S / ST Limited | 2013–2016 | 105 x 59.3 x 52.4 | Deluxe | brp.com |
| Harley-Davidson | Fat Boy (FLFB) | 2026 | 93.1 x 40 x 44.1 | Touring | h-dmediakit.com |
| Harley-Davidson | Freewheeler (FLRT) | 2025 | 103 x 55.3 x 45.3 | Deluxe | h-dmediakit.com |
| Harley-Davidson | Heritage Classic (FLHC) | 2026 | 95.1 x 36.6 x 54.7 | Touring | h-dmediakit.com |
| Harley-Davidson | Low Rider S (FXLRS) | 2026 | 92.9 x 35 x 47.4 | Touring | h-dmediakit.com |
| Harley-Davidson | Nightster (RH975) | 2026 | 88.6 x 33 x 43.5 | Sport | h-dmediakit.com |
| Harley-Davidson | Pan America 1250 (RA1250, base) | 2023 | 89.2 x 38 x 59.4 | Sport | h-dmediakit.com |
| Harley-Davidson | Pan America 1250 Special (RA1250S) | 2026 | 89.4 x 38.4 x 59.4 | Sport | h-dmediakit.com |
| Harley-Davidson | Road Glide (FLTRX) | 2026 | 94.9 x 37.2 x 51.8 | Touring | h-dmediakit.com |
| Harley-Davidson | Road Glide Limited (FLTRK, 2024 and earlier) | 2024 | 102.2 x 36.6 x 56.1 | Touring | h-dmediakit.com |
| Harley-Davidson | Road Glide Limited (FLTRXL) | 2026 | 103.1 x 40.7 x 57 | Touring | h-dmediakit.com |
| Harley-Davidson | Road King (FLHR) | 2022 | 96.5 x 37.8 x 56.3 | Touring | h-dmediakit.com |
| Harley-Davidson | Road King Special (FLHRXS) | 2025 | 95.3 x 39 x 45.3 | Touring | h-dmediakit.com |
| Harley-Davidson | Sportster S (RH1250S) | 2026 | 89.4 x 33.1 x 42.7 | Sport | h-dmediakit.com |
| Harley-Davidson | Street Glide (FLHX) | 2026 | 94.9 x 38.4 x 53.1 | Touring | h-dmediakit.com |
| Harley-Davidson | Street Glide Limited (FLHXL) | 2026 | 103.3 x 40.7 x 56.7 | Touring | h-dmediakit.com |
| Harley-Davidson | Street Glide Ultra (FLHXU) | 2025 | 102 x 38.6 x 57.1 | Touring | h-dmediakit.com |
| Harley-Davidson | Tri Glide Ultra (FLHTCUTG) | 2025 | 105.1 x 54.7 x 56.3 | Deluxe | h-dmediakit.com |
| Harley-Davidson | Ultra Limited (FLHTK) | 2024 | 102.3 x 37.8 x 56.7 | Touring | h-dmediakit.com |
| Honda | Africa Twin Adventure Sports CRF1000L2 (manual or DCT) | 2018–2019 | 92.3 x 36.7 x 61.8 | Touring | hondanews.com |
| Honda | Africa Twin Adventure Sports ES (manual or DCT) | 2020–2021 | 91.7 x 37.9 x 61.5 | Touring | hondanews.com |
| Honda | Africa Twin Adventure Sports ES (manual or DCT) | 2022–2025 | 91.7 x 37.9 x 60.7 | Touring | hondanews.com |
| Honda | Africa Twin Adventure Sports ES (manual or DCT) | 2026 | 90.7 x 37.9 x 60.2 | Sport | hondanews.com |
| Honda | Africa Twin CRF1000L (manual or DCT) | 2016–2019 | 91.9 x 36.7 x 58.2 | Touring | hondanews.com |
| Honda | Africa Twin CRF1100L (manual or DCT) | 2020–2023 | 91.7 x 37.7 x 55 | Touring | hondanews.com |
| Honda | Africa Twin CRF1100L (manual or DCT) | 2024–2026 | 91.7 x 37.8 x 60.8 | Touring | manualslib.com |
| Honda | CBR1000RR / C-ABS / SP | 2012–2016 | 81.7 x 28.3 x 44.7 | Sport | manualslib.com |
| Honda | CBR1000RR / CBR1000RR ABS / SP | 2017–2026 | 81.3 x 28.3 x 44.3 | Sport | hondanews.com |
| Honda | CBR1000RR / CBR1000RR C-ABS | 2010–2011 | 81.9 x 27 x 44.5 | Sport | manualslib.com |
| Honda | CBR1000RR-R Fireblade SP | 2021–2023 | 82.7 x 29.3 x 44.9 | Sport | hondanews.com |
| Honda | CBR1000RR-R Fireblade SP | 2025–2026 | 82.9 x 29.6 x 45 | Sport | hondanews.com |
| Honda | CBR1000RR-R Fireblade SP | 2027 | 82.9 x 29.6 x 45 | Sport | hondanews.com |
| Honda | CBR300R / CBR300R ABS | 2015–2022 | 80.1 x 28.3 x 44.1 | Sport | manualslib.com |
| Honda | CBR500R / CBR500R ABS | 2013–2015 | 81.7 x 29.1 x 45.1 | Sport | manualslib.com |
| Honda | CBR500R / CBR500R ABS | 2016–2018 | 81.9 x 29.5 x 45.1 | Sport | manualslib.com |
| Honda | CBR500R / CBR500R ABS | 2019–2021 | 81.9 x 29.7 x 45.1 | Sport | hondanews.com |
| Honda | CBR500R ABS | 2022–2026 | 81.9 x 30.1 x 45.1 | Sport | hondanews.com |
| Honda | CBR600RR / CBR600RR ABS | 2013–2023 | 79.9 x 27 x 43.9 | Sport | hondanews.com |
| Honda | CBR600RR / CBR600RR ABS | 2024–2026 | 79.9 x 27 x 44.9 | Sport | honda.co.jp |
| Honda | CBR600RR / CBR600RR C-ABS | 2010–2012 | 79.1 x 27 x 43.5 | Sport | manualslib.com |
| Honda | CBR650F / CBR650F ABS | 2014–2018 | 83.1 x 29.7 x 45.1 | Sport | hondanews.com |
| Honda | CBR650R / CBR650R ABS | 2019–2023 | 83.9 x 29.5 x 45.2 | Sport | hondanews.com |
| Honda | CBR650R / CBR650R E-Clutch | 2024–2026 | 83.8 x 29.5 x 45.1 | Sport | hondanews.com |
| Honda | Gold Wing (base, manual or DCT) | 2018–2021 | 97.4 x 36.4 x 56.9 | Touring | hondanews.com |
| Honda | Gold Wing (base, manual or DCT) | 2024–2026 | 97.6 x 36.3 x 52.8 | Touring | hondanews.com |
| Honda | Gold Wing (base, manual) | 2027 | 97.6 x 36.3 x 52.8 | Touring | hondanews.com |
| Honda | Gold Wing (base) DCT | 2022–2023 | 97.6 x 35.6 x 52.8 | Touring | hondanews.com |
| Honda | Gold Wing F6B / F6B Deluxe (GL1800B / GL1800BD) | 2013–2017 | 102.6 x 37.2 x 49.4 | Touring | manualslib.com |
| Honda | Gold Wing GL1800 (all trims: base, Audio Comfort, Navi XM ABS, Airbag) | 2012–2017 | 103.5 x 37.2 x 57.3 | Touring | manualslib.com |
| Honda | Gold Wing GL1800 (all trims: base, Audio Comfort, Premium Audio, Navi, ABS, Airbag) | 2010 | 103.7 x 37.2 x 57.3 | Touring | manualslib.com |
| Honda | Gold Wing Tour (manual, DCT, Airbag DCT) | 2018–2021 | 101.4 x 36.4 x 61.2 | Touring | hondanews.com |
| Honda | Gold Wing Tour (manual, DCT, Airbag DCT) | 2022–2026 | 103 x 36.3 x 56.4 | Touring | hondanews.com |
| Honda | Gold Wing Tour (manual) | 2027 | 102.9 x 36.3 x 56.4 | Touring | hondanews.com |
| Honda | Gold Wing Valkyrie (GL1800C, incl. ABS) | 2014–2015 | 97.2 x 37 x 45.5 | Touring | manualslib.com |
| Honda | Grom (incl. ABS, SP) | 2026 | 69.2 x 28.6 x 40 | Sport | hondanews.com |
| Honda | NC750X DCT | 2027 | 87 x 33.3 x 52.4 | Sport | hondanews.com |
| Honda | NT1100 DCT | 2025–2026 | 88.2 x 33.9 x 52.8 | Sport | hondanews.com |
| Honda | Rebel 1100 (manual) | 2026 | 88.3 x 33.6 x 44.2 | Sport | hondanews.com |
| Honda | Rebel 1100T (fairing/bagger, incl. DCT) | 2026 | 88.3 x 33.6 x 46.5 | Sport | hondanews.com |
| Honda | Rebel 500 (incl. SE) | 2026 | 86.9 x 32.4 x 43 | Sport | hondanews.com |
| Honda | Shadow Phantom (VT750CBS) | 2025 | 93 x 32.6 x 42.1 | Touring | hondanews.com |
| Honda | ST1300 / ST1300 ABS | 2010–2013 | 89.4 x 33.9 x 64.2 | Touring | manualslib.com |
| Indian | Challenger Limited / Dark Horse | 2026 | 98.5 x 41.9 x 48.7 | Touring | indianmotorcycle.com |
| Indian | Chieftain (base) | 2025 | 98.7 x 40.3 x 51.6 | Touring | indianmotorcycle.com |
| Indian | Chieftain Limited / Dark Horse | 2026 | 98.7 x 42 x 48.8 | Touring | indianmotorcycle.com |
| Indian | Chieftain PowerPlus Limited / Dark Horse | 2026 | 98.5 x 41.9 x 48.7 | Touring | indianmotorcycle.com |
| Indian | Roadmaster (base) | 2026 | 104.6 x 40.2 x 58.4 | Touring | indianmotorcycle.com |
| Indian | Roadmaster Limited | 2026 | 102.1 x 40.2 x 58.7 | Touring | indianmotorcycle.com |
| Indian | Scout Bobber (1250cc) | 2026 | 86.9 x 36.6 x 42.2 | Sport | indianmotorcycle.com |
| Indian | Scout Classic (1250cc) | 2026 | 91.3 x 36.1 x 43.1 | Sport | indianmotorcycle.com |
| Indian | Sport Scout (1250cc) | 2026 | 86.9 x 37.6 x 45.5 | Sport | indianmotorcycle.com |
| Indian | Springfield (base) | 2026 | 101.7 x 42.5 x 56.6 | Touring | indianmotorcycle.com |
| Indian | Springfield Dark Horse | 2026 | 99.3 x 38.3 x 48.3 | Touring | indianmotorcycle.com |
| Kawasaki | KLR650 | 2026 | 89.8 x 38.2 x 57.7 | Sport | kawasaki.com |
| Kawasaki | Ninja 400 ABS | 2023 | 78.3 x 28 x 44.1 | Sport | kawasaki.com |
| Kawasaki | Ninja 500 | 2026 | 78.5 x 28.7 x 44.1 | Sport | kawasaki.com |
| Kawasaki | Ninja ZX-10R | 2026 | 82.1 x 29.5 x 46.5 | Sport | kawasaki.com |
| Kawasaki | Ninja ZX-6R | 2026 | 79.7 x 28 x 43.3 | Sport | kawasaki.com |
| Kawasaki | Vulcan 900 Classic | 2026 | 97 x 39.6 x 41.9 | Touring | kawasaki.com |
| Kawasaki | Vulcan S | 2026 | 90.9 x 34.6 x 43.3 | Sport | kawasaki.com |
| Kawasaki | Z900 ABS | 2026 | 81.3 x 32.7 x 43.3 | Sport | kawasaki.com |
| Polaris | Slingshot (base, SL, SL LE, SLR, S) | 2015–2019 | 149.6 x 77.6 x 51.9 | Too big for our shelters | publications.polaris.com |
| Polaris | Slingshot (S, SL, SLR, R, ST) | 2020–2026 | 149.6 x 78 x 51.9 | Too big for our shelters | slingshot.polaris.com |
| Polaris | Slingshot Grand Touring | 2019 | 150 x 77.6 x 51.9 | Too big for our shelters | publications.polaris.com |
| Polaris | Slingshot Signature Edition / Grand Touring | 2026 | 149.6 x 78 x 53.3 | Too big for our shelters | slingshot.polaris.com |
| Suzuki | Boulevard M109R | 2025 | 96.5 x 34.4 x 44.5 | Touring | suzukicycles.com |
| Suzuki | GSX-R750 | 2025 | 79.9 x 28 x 44.7 | Sport | suzukicycles.com |
| Suzuki | Hayabusa | 2027 | 85.8 x 28.9 x 45.9 | Sport | suzukicycles.com |
| Suzuki | V-Strom 650 | 2025 | 89.6 x 32.9 x 55.3 | Sport | suzukicycles.com |
| Suzuki | V-Strom 800 | 2026 | 88.8 x 35.6 x 53.3 | Sport | suzukicycles.com |
| Triumph | Rocket 3 GT | 2024 | ? x 34.9 x 42 | Email us | triumphmotorcycles.com |
| Triumph | Rocket 3 R | 2024 | ? x 35 x 41.9 | Email us | triumphmotorcycles.com |
| Triumph | Rocket 3 Storm GT | 2025 | ? x 36.2 x 46.6 | Email us | triumphmotorcycles.com |
| Triumph | Rocket 3 Storm R | 2025 | ? x 36.2 x 44.3 | Email us | triumphmotorcycles.com |
| Yamaha | Bolt R-Spec | 2025 | 90.2 x 37.2 x 44.1 | Sport | yamahamotorsports.com |
| Yamaha | MT-09 | 2026 | 82.3 x 32.3 x 45.1 | Sport | yamahamotorsports.com |
| Yamaha | Tenere 700 | 2026 | 93.3 x 35.6 x 57.3 | Touring | yamahamotorsports.com |
| Yamaha | V Star 250 | 2026 | 86.2 x 28 x 41.7 | Sport | yamahamotorsports.com |
| Yamaha | YZF-R1 | 2026 | 80.9 x 27.2 x 45.9 | Sport | yamahamotorsports.com |
| Yamaha | YZF-R7 | 2026 | 81.5 x 28.5 x 45.7 | Sport | yamahamotorsports.com |
Not listed? Email info@speedwayshelters.com with your length, width and height. Or try the interactive fit checker.
Some owners use our shelters for other machines too. We don’t have maker sizes on file for these, so measure first and email us if it’s close.
| Vehicle | Typical size (L x W x H) | Shelter that fits | Note |
|---|---|---|---|
| Golf cartClub Car, E-Z-GO, Yamaha | No measured sizes on file | Deluxe, after you measure | Stock 2-seat carts usually fit; long-roof 4- and 6-seat carts and lifted carts usually don’t. The Deluxe is 138 x 78 x 78.75″ inside at the peak. Golf cart fit guide. |
| ATV / quadSport and utility quads | No measured sizes on file | Touring | The Sport is too narrow at 43″; the Touring (136 x 54 x 77.75″ inside) takes most quads. ATV shelter. |
| Dirt bikeMotocross, trail and dual-sport | No measured sizes on file | Touring (easy) Sport (tight) | Most fit the Sport on paper but it’s tight at the tail; the Touring leaves room. Dirt bike shelter. |
| Riding mowerRide-on and lawn tractors | No measured sizes on file | Touring | Owners use the Touring for ride-on mowers (136 x 54 x 77.75″ inside). Decks vary, so send us your measurements. Riding mower shelter. |
| SnowblowerWalk-behind snow blowers | No measured sizes on file | Sport | The Sport fits most snow blowers (108 x 43 x 65.75″ inside). Email us measurements for an unusually big machine. |